Bell Schedules

Regular Day Mondays, Wednesdays, Thursdays, Fridays
Description / Period Start Time End Time Length
Period 7 8:00 AM 8:53 AM 53 min
Period 1 8:58 AM 9:48 AM 50 min
Period 2 9:53 AM 10:43 AM 50 min
Period 3 10:48 AM 11:38 AM 50 min
Period 4 11:43 AM 12:33 PM 50 min
LUNCH 12:33 PM 1:03 PM 30 min
Period 5 1:08 PM 1:58 PM 50 min
Period 6 2:03 PM 2:53 PM 50 min
PD Tuesdays Every Tuesday
Description / Period Start Time End Time Length
Period 7 8:00 AM 8:59 AM 59 min
Period 1 9:04 AM 9:43 AM 39 min
Period 2 9:48 AM 10:27 AM 39 min
Period 3 10:32 AM 11:11 AM 39 min
LUNCH 11:11 AM 11:41 AM 30 min
Period 4 11:46 AM 12:25 PM 39 min
Period 5 12:30 PM 1:09 PM 39 min
Period 6 1:14 PM 1:53 PM 39 min
Minimum Day 8 Days:
Fall Semester (10/16, 10/17, 11/21, 12/19)
Spring Semester (02/19, 02/20, 03/26, 06/10)
Description / Period Start Time End Time Length
Period 7 8:00 AM 8:37 AM 37 min
Period 1 8:42 AM 9:13 AM 31 min
Period 2 9:18 AM 9:49 AM 31 min
Period 3 9:54 AM 10:25 AM 31 min
LUNCH 10:25 AM 10:55 AM 30 min
Period 4 11:00 AM 11:31 AM 31 min
Period 5 11:36 AM 12:07 PM 31 min
Period 6 12:12 PM 12:43 PM 31 min
Shortened Day 4 Days (06/03, 06/04, 06/05, 06/08)
Description / Period Start Time End Time Length
Period 7 8:00 AM 8:48 AM 48 min
Period 1 8:53 AM 9:33 AM 40 min
Period 2 9:38 AM 10:18 AM 40 min
Period 3 10:23 AM 11:03 AM 40 min
LUNCH 11:03 AM 11:33 AM 30 min
Period 4 11:38 AM 12:18 PM 40 min
Period 5 12:23 PM 1:03 PM 40 min
Period 6 1:08 PM 1:48 PM 40 min